TORONTO, May 17, 2024 (GLOBE NEWSWIRE) — Purpose Investments Inc. (“Purpose”) has announced that its open-end exchange-traded funds and closed-end funds (the “Funds”) will be distributing their May 2024 distributions. We will announce. ).
Due to North American capital markets moving to a T+1 settlement cycle starting in May 2024, the ex-dividend date has been updated to the same day as the distribution record date for the ETF series of open-end purpose funds. Additionally, the timeline for dividend payments for open-end purpose fund ETF series has been shortened to be processed four business days after the corresponding distribution record date. The industry-wide transition to his T+1 settlement cycle is expected to reduce counterparty risk and improve overall market efficiency.
Purpose Emerging Markets Dividend Fund, Purpose International Dividend Fund, Purpose International Tactical Hedge Equity Fund, and Purpose Closed-End Fund will continue with their existing T+2 settlement cycle and the ex-dividend dates of these funds will remain unchanged.
All open-end funds have an ex-distribution date of May 29, 2024, with the exception of Purpose Emerging Markets Dividend Fund and Purpose International Dividend Fund, which have an ex-distribution date of May 28, 2024. The date for all closed-end funds is May 30, 2024.
| open end fund | ticker symbol | Distribution per share | Record date | Date of payment | Delivery frequency | |
| Apple (AAPL) Yield Share ETF – ETF units | apply | $0.1667 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Canadian Financial Income Fund – ETF Series | BNC | $0.1225¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Global Fixed Income Fund – ETF Units | BND | $0.0712 | May 29, 2024 | June 4, 2024 | monthly | |
| Berkshire Hathaway (BRK) Yield Equity ETF – ETF units | brookie | $0.1000 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Bitcoin Yield ETF – ETF Unit | BTCY | $0.0525 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Bitcoin Yield ETF – ETF Non-Currency Hedge Unit | BTCY.B | $0.0605 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Bitcoin Yield ETF – ETF units Non-currency hedge USD units | BTCY.U | 0.0510 USD | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Credit Opportunity Fund – ETF Units | crops | $0.0875 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Credit Opportunity Fund – ETF in USD | crop you | 0.0975 USD | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Ether yield – ETF unit | ethyl | $0.0380 | May 29, 2024 | June 4, 2024 | monthly | |
| Objective Ether Yield ETF – ETF Non-Currency Hedge Unit | ETHY.B | $0.0470 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Ether Yield ETF – ETF Units Non-Currency Hedging USD Units | ETHY.U | 0.0370 USD | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Global Flexible Credit Fund – ETF Units | FLX | $0.0355 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Global Flexible Credit Fund – Non-Currency Hedging – ETF Units | FLX.B | $0.0421 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Global Flexible Credit Fund – Non-Currency Hedged USD – ETF Units | FLX.U | 0.0294 USD | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Global Fixed Income Class – ETF Unit | IGB | $0.0729¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Microsoft (MSFT) Yield Equity ETF – ETF Units | MSFY | $0.1000 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose-enhanced Premium Yield Fund – ETF Series | PAYF | $0.1375¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Total Return Bond Fund – ETF Series | PBD | $0.0590¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Core Dividend Fund – ETF Series | $0.1050¹ | May 29, 2024 | June 4, 2024 | monthly | ||
| Purpose-enhanced dividend fund – ETF series | PDIV | $0.0950¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Real Estate Income Fund – ETF Series | PHR | $0.0720¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose International Dividend Fund – ETF Series | PID | $0.0780 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Monthly Income Fund – ETF Series | pin | $0.0830¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Multi-Asset Income Fund – ETF Unit | pink | $0.0840 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Conservative Income Fund – ETF Series | PRP | $0.0600¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Premium Yield Fund – ETF units | PYF | $0.1100¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Premium Yield Fund Non-Forex Hedging – ETF Series | PYF.B | $0.1230¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Premium Yield Fund Non-Currency Hedging – ETF USD Series | PYF.U | US $0.1200¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Core Equity Income Fund – ETF Series | RDE | $0.0875¹ | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Emerging Markets Dividend Fund – ETF units | Rem | $0.0950 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Canadian Preferred Stock Fund – ETF units | RPS | $0.0950 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose US Preferred Stock Fund – ETF Series | RPU | $0.0940 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose US Preferred Stock Fund Non-Exchange Hedging – ETF Units² | RPU.B / RPU.U | $0.0940 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Strategic Yield Fund – ETF units | Schild | $0.0970 | May 29, 2024 | June 4, 2024 | monthly | |
| Amazon (AMZN) Yield Stock Purpose ETF- ETF unit | Yams | $0.3000 | May 29, 2024 | June 4, 2024 | monthly | |
| Alphabet (GOOGL) Yield Equity ETF – ETF Unit | YGOG | $0.2000 | May 29, 2024 | June 4, 2024 | monthly | |
| NVIDIA (NVDA) Yield Share ETF – ETF unit | YNVD | $0.4000 | May 29, 2024 | June 4, 2024 | monthly | |
| Tesla (TSLA) Yield Equity ETF – ETF units | YTSL | $0.3000 | May 29, 2024 | June 4, 2024 | monthly | |
| closed end fund | ticker symbol | distribution Per share/per unit | Record date | Date of payment | Delivery frequency | |
| Big Bank Split Corp – Class A | BNK | $0.1200¹ | May 31, 2024 | June 14, 2024 | monthly | |
| Big Banc Split Corp – Preferred Stock | BNK.PR.A | $0.0700¹ | May 31, 2024 | June 14, 2024 | monthly | |
Estimated May 2024 Distributions for Purpose USD Cash Management Fund, Purpose Cash Management Fund, Purpose High Interest Savings Fund, and Purpose US Cash Fund.
The May 2024 distribution rates for Purpose USD Cash Management Fund, Purpose Cash Management Fund, Purpose High Interest Savings Fund, and Purpose US Cash Fund are as follows: Estimation It will be as follows.
| Fund name | ticker symbol | Expected distribution per unit | Record date | Date of payment | Delivery frequency | |
| Purpose USD Cash Management Fund – ETF Units | MNU.U | 0.4886 USD | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose Cash Management Fund – ETF Unit | minnesota | $0.4540 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose High Interest Savings Fund – ETF unit | P.S.A. | $0.2214 | May 29, 2024 | June 4, 2024 | monthly | |
| Purpose US Cash Fund – ETF Units | PSU.U. | 0.4687 USD | May 29, 2024 | June 4, 2024 | monthly | |
Purpose plans to issue a press release on or about May 28, 2024. Last Purpose USD Cash Management Fund, Purpose Cash Management Fund, Purpose High Interest Savings Fund, and Purpose US Cash Fund Distribution Rates. The distribution end date is May 29, 2024.
(1) Dividends are designated as “qualified” Canadian dividends for the following purposes: income tax law (Canada) and similar provincial and territorial laws.
(2) Purpose Non-Currency Hedging of U.S. Preferred Stock Funds – ETF units have purchase options in both Canadian and U.S. dollars. Distributions per unit are declared in Canadian dollars, but distributions of US dollar purchase options (RPU.U) are made in US dollar equivalents. Conversion to U.S. dollars uses the final foreign exchange rate on the distribution end date.
About Purpose Investments Co., Ltd.
Purpose Investments is an asset management company with over $19 billion in assets under management. With a relentless focus on customer-centric innovation, Purpose Investments offers a variety of managed and quantitative investment products. Purpose Investments is led by renowned entrepreneur Som Seif and is a division of his Purpose Unlimited, a technology-driven independent financial services company.
For more information, please contact us below.
keira hart
Keera.Hart@kaiserpartners.com
905-580-1257
Commissions, trailing charges, management fees and expenses may all be associated with an investment in an investment fund. Please read the prospectus and other disclosure documents before investing. Investment Funds are not covered by the Canada Deposit Insurance Corporation or any other government deposit insurance company. There is no guarantee that the amount invested in the Fund will be returned in full. When you buy or sell securities on a stock exchange, you may pay more or receive less than their current net asset value. Investment funds are not guaranteed, their value changes frequently, and past performance may not be repeated.
